- 首页
- 产品
- 消色差透镜
消色差透镜
Specifications:
Design Wavelength:-----------------------------480.0,546.1,643.8nm
Diameter Tolerance:---------------------------+0.0/-0.15mm
Focal Length Tolerance (mm):--------------+/-2%
Centration:-----------------------------------------<3 arc minutes
Clear Aperture:------------------------------------>85%
Surface Figure (per 25mm@632.8nm)----<1.5λ
IRR ( @632.8nm)----------------------------------<λ/4
Surface Quality:-------------------------------------60/40
Protected Bevel:-------------------------------------<0.25mmx45deg
Coating:-----------------------------------------------1/4 wave MgF2@550nm
Negative Achromatic Lenses
Part No. | f (mm) | dia (mm) | R1 (mm) | R2 =R3(mm) | R4 (mm) | Tc1 (mm) | Tc2 (mm) | fb (mm) | Lens A | Lens B |
ALN0201 | -25.0 | 12.7 | -15.6 | 13.09 | 44.16 | 3.0 | 2.67 | -27.5 | BK7 | F2 |
ALN0202 | -40.0 | 12.7 | -24.45 | 17.97 | 66.6 | 3.0 | 2.34 | -42.5 | BK7 | F2 |
ALN0301 | -50.0 | 25.4 | -31.19 | 24.89 | 85.31 | 3.0 | 4.22 | -53.3 | BK7 | F2 |
Positive Achromatic Lens
Part No. | f(mm) | dia (mm) | R1(mm) | R2=R3 (mm) | R4(mm) | Tc1 (mm) | Tc2 (mm) | Fb (mm) | Lens A | Lens B |
ALP0101 | 15.0 | 6.0 | 8.831 | -6.546 | -19.77 | 2.71 | 1 | 13.066 | BK7 | SF5 |
ALP0102 | 20.0 | 6.0 | 12.356 | -8.511 | -24.38 | 2.6 | 1 | 18.288 | BK7 | SF5 |
ALP0103 | 25.0 | 6.0 | 15.704 | -10.666 | -29.99 | 2.3 | 1 | 23.455 | BK7 | SF5 |
ALP0104 | 30.0 | 6.0 | 18.88 | -12.942 | -36.48 | 1.9 | 1 | 28.695 | BK7 | SF5 |
ALP0105 | 25.0 | 8.0 | 15.596 | -10.814 | -30.48 | 2.9 | 1 | 23.125 | BK7 | SF5 |
ALP0106 | 30.0 | 8.0 | 18.88 | -12.882 | -36.22 | 2.7 | 1 | 28.277 | BK7 | SF5 |
ALP0107 | 20.0 | 10.0 | 12.3 | -9.02 | -25.23 | 3.6 | 1 | 17.625 | BK7 | SF5 |
ALP0201 | 25.0 | 12.0 | 15.346 | -11.35 | -31.92 | 4.2 | 1.3 | 22.286 | BK7 | SF5 |
ALP0202 | 25.0 | 12.7 | 15.596 | -11.402 | -31.05 | 4.3 | 1.3 | 22.251 | BK7 | SF5 |
ALP0203 | 30.0 | 12.7 | 18.535 | -13.49 | -37.84 | 4 | 1.3 | 27.36 | BK7 | SF5 |
ALP0204 | 40.0 | 12.7 | 25.23 | -17.539 | -48.75 | 3.4 | 1.3 | 37.778 | BK7 | SF5 |
ALP0205 | 50.0 | 12.7 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.992 | BK7 | SF5 |
ALP0206 | 60.0 | 12.7 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.127 | BK7 | SF5 |
ALP0207 | 75.0 | 12.7 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.227 | BK7 | SF5 |
ALP0208 | 65.0 | 20.0 | 40.09 | -29.58 | -83.59 | 6.3 | 2 | 60.868 | BK7 | SF5 |
ALP0301 | 60.0 | 25.4 | 37.33 | -27.16 | -75.86 | 7 | 2 | 55.565 | BK7 | SF5 |
ALP0302 | 120.0 | 25.4 | 73.28 | -54.33 | -159.96 | 4.2 | 2 | 117.103 | BK7 | SF5 |
Achromatic Lens