- 首页
- 产品
- 双凹透镜
双凹透镜
The Double Concave Lenses present an identical concave surface on both sides of the lens.They have a negative focal length and are useful for 1:1 imaging and in multielement systems.
Specifications:
Material:----------------------------------------------N-BK7, Fused Silica, N-SF10, Silicon, Ge,CaF2, etc.
Diameter Tolerance:----------------------------+0.0/-0.15mm
Focal Length Tolerance (mm):---------------+/-2%
Centration:-----------------------------------------<3 arc minutes
Clear Aperture:------------------------------------>85%
Surface Figure (per 25mm@632.8nm)----<1.5λ
IRR ( @632.8nm)--------------------------------<λ/4
Surface Quality:-----------------------------------60/40
Protected Bevel:---------------------------------<0.25mmx45deg
Coating:--------------------------------------------uncoated, AR, HR, PR Coating, etc.
N-BK7 Double Concave Lens
Design wavelength: 546.1nm Design Index:1.5183 ± 0.0005
Part No. | f (mm) | dia (mm) | R1=R2 (mm) | t c (mm) | t e (mm) | Fb (mm) | Illustration |
DCV1201 | -25.0 | 12.7 | 26.25 | 2.0 | 3.6 | -25.7 | |
DCV1202 | -30.0 | 12.7 | 31.44 | 2.0 | 3.3 | -30.7 | |
DCV1203 | -40.0 | 12.7 | 41.80 | 2.0 | 3.0 | -40.7 | |
DCV1204 | -50.0 | 12.7 | 52.17 | 2.0 | 2.8 | -50.7 | |
DCV1301 | -25.0 | 25.0 | 26.25 | 2.0 | 8.6 | -25.7 | |
DCV1302 | -35.0 | 25.4 | 36.62 | 2.0 | 6.5 | -35.7 | |
DCV1303 | -50.0 | 25.4 | 52.17 | 2.0 | 5.1 | -50.7 | |
DCV1305 | -75.0 | 25.4 | 78.09 | 2.0 | 4.1 | -75.7 | |
DCV1306 | -100.0 | 25.4 | 104.00 | 2.0 | 3.6 | -100.7 |
Fused silica Double Concave Lens
Design wavelength: 546.1nm Design Index:1.46008
Part No. | F (mm) | f(mm) | R1=R2(mm) | Tc | Te | Fb | Illustrationc |
BCV2001 | 6.0 | 15.0 | 14.03 | 1.5 | 2.15 | 15.50 | |
BCV2002 | 6.0 | 30.0 | 27.84 | 1.5 | 1.82 | 30.51 | |
BCV2101 | 12.7 | 15.0 | 14.11 | 2.0 | 5.02 | 15.67 | |
BCV2102 | 12.7 | 20.0 | 18.71 | 2.0 | 4.22 | 20.67 | |
BCV2103 | 12.7 | 25.0 | 23.32 | 2.0 | 3.76 | 25.68 | |
BCV2104 | 12.7 | 30.0 | 27.92 | 2.0 | 3.46 | 30.68 | |
BCV2105 | 12.7 | 40.0 | 37.12 | 2.0 | 3.09 | 40.68 | |
BCV2201 | 25.4 | 25.0 | 23.32 | 2.0 | 9.52 | 25.68 | |
BCV2202 | 35.4 | 35.0 | 32.52 | 2.0 | 7.17 | 35.68 | |
BCV2203 | 25.4 | 50.0 | 46.32 | 2.0 | 5.55 | 50.68 | |
BCV2204 | 25.4 | 75.0 | 69.33 | 2.0 | 4.35 | 75.69 | |
BCV2205 | 25.4 | 100.0 | 92.33 | 2.0 | 3.76 | 100.68 | |
BCV2206 | 25.4 | 150.0 | 138.34 | 2.0 | 3.17 | 150.68 | |
BCV2207 | 25.4 | 200.0 | 184.35 | 2.0 | 2.88 | 200.69 | |
BCV2208 | 25.4 | 250.0 | 230.36 | 2.0 | 2.70 | 250.69 | |
BCV2209 | 25.4 | 300.0 | 276.36 | 2.0 | 2.58 | 300.68 | |
BCV2210 | 25.4 | 500.0 | 460.40 | 2.0 | 2.35 | 500.69 | |
BCV2211 | 25.4 | 1000.0 | 920.48 | 2.0 | 2.18 | 1000.69 | |
BCV2301 | 38.0 | 50.0 | 46.48 | 3.0 | 11.12 | 51.02 | |
BCV2302 | 38.0 | 100.0 | 92.49 | 3.0 | 6.95 | 101.03 | |
BCV2303 | 38.0 | 150.0 | 138.50 | 3.0 | 5.62 | 151.03 | |
BCV2304 | 38.0 | 200.0 | 184.50 | 3.0 | 4.96 | 201.02 | |
BCV2305 | 38.0 | 350.0 | 322.53 | 3.0 | 4.13 | 351.03 | |
BCV2306 | 38.0 | 500.0 | 460.55 | 3.0 | 3.78 | 501.02 | |
BCV2307 | 38.0 | 750.0 | 690.59 | 3.0 | 3.52 | 751.02 | |
BCV2308 | 38.0 | 1000.0 | 920.64 | 3.0 | 3.39 | 1001.04 |
Note: Other sizes, material are available upon request.
The ones with Silicon, Ge,CaF2 material pls kindly refer to IR OPTICS section.