- 首页
- 产品
- 平凸透镜
平凸透镜
Plano-convex Lenses present a curvecd interface and a planar interface. They have a positive focal length, which makes it ideal for collecting and focusing light for many imaging applications.
They are for instance the microlenses situated on top of a wafer, and also encountered in macroscopic optical systems.
Specifications:
Material:---------------------------------------------N-BK7, Fused Silica, N-SF10, Silicon, Ge,CaF2, etc.
Diameter Tolerance:---------------------------+0.0/-0.15mm
Focal Length Tolerance (mm):--------------+/-2%
Centration:----------------------------------------<3 arc minutes
Clear Aperture:---------------------------------->85%
Surface Figure (per 25mm@632.8nm)----<1.5λ
IRR ( @632.8nm)--------------------------------<λ/4
Surface Quality:-----------------------------------60/40
Protected Bevel:----------------------------------<0.25mmx45deg
Coating:--------------------------------------------uncoated, AR, HR, PR Coating, etc.
N-BK7 Plano Convex Lens
Design wavelength: 546.1nm Design Index:1.5183 ± 0.0005
Part No. | f (mm) | dia (mm) | R1 (mm) | t c (mm) | t e (mm) | f b (mm) | Illustration |
PCX1201 | 15.0 | 12.7 | 7.78 | 5.3 | 2.0 | 11.5 | |
PCX1202 | 20.0 | 12.7 | 10.37 | 4.2 | 2.0 | 17.2 | |
PCX1203 | 25.0 | 12.7 | 12.96 | 3.7 | 2.0 | 22.6 | |
PCX1204 | 30.0 | 12.7 | 15.55 | 3.4 | 2.0 | 27.8 | |
PCX1205 | 40.0 | 12.7 | 20.73 | 3.0 | 2.0 | 38.0 | |
PCX1206 | 50.0 | 12.7 | 25.92 | 2.8 | 2.0 | 48.2 | |
PCX1207 | 35.0 | 20.0 | 18.155 | 4.2 | 1.2 | 32.2 | |
PCX1208 | 40.0 | 20.0 | 20.73 | 4.5 | 1.9 | 37.0 | |
PCX1209 | 50.0 | 20.0 | 25.936 | 4.0 | 2.0 | 47.4 | |
PCX1303 | 50.0 | 25.4 | 25.92 | 5.3 | 2.0 | 46.5 | |
PCX1309 | 60.4 | 25.4 | 13.1 | 4.7 | 2.0 | 56.9 | |
PCX1304 | 75.0 | 25.4 | 38.87 | 4.1 | 2.0 | 72.3 | |
PCX1305 | 100.0 | 25.4 | 51.83 | 3.6 | 2.0 | 97.6 | |
PCX1306 | 125.0 | 25.4 | 64.79 | 3.3 | 2.0 | 122.8 | |
PCX1307 | 150.0 | 25.4 | 77.75 | 3.0 | 2.0 | 148.0 | |
PCX1308 | 200.0 | 25.4 | 103.66 | 2.8 | 2.0 | 198.2 |
Plano Convex Lens - Fused Silica
Design wavelength: 546.1nm Design Index:1.46008
Part No. | F(mm) | f(mm) | R(mm) | Tc | Te | fb | Illustration |
PCX2101 | 12.7 | 20.0 | 9.20 | 4.34 | 1.8 | 17.03 | |
PCX2102 | 12.7 | 25.0 | 11.51 | 3.71 | 1.8 | 24.47 | |
PCX2103 | 12.7 | 30.0 | 13.80 | 3.35 | 1.8 | 27.71 | |
PCX2104 | 12.7 | 40.0 | 18.41 | 2.93 | 1.8 | 38.00 | |
PCX2105 | 12.7 | 50.0 | 23.01 | 2.69 | 1.8 | 48.17 | |
PCX2106 | 12.7 | 75.0 | 34.51 | 2.39 | 1.8 | 73.37 | |
PCX2107 | 12.7 | 100.0 | 46.03 | 2.24 | 1.8 | 98.51 | |
PCX2201 | 25.4 | 35.0 | 16.11 | 8.20 | 2.0 | 29.39 | |
PCX2202 | 25.4 | 40.0 | 18.41 | 7.08 | 2.0 | 35.16 | |
PCX2203 | 25.4 | 50.0 | 23.01 | 5.82 | 2.0 | 46.03 | |
PCX2204 | 25.4 | 75.0 | 34.51 | 4.42 | 2.0 | 71.98 | |
PCX2205 | 25.4 | 100.0 | 46.03 | 3.79 | 2.0 | 97.45 | |
PCX2206 | 25.4 | 125.0 | 57.54 | 3.42 | 2.0 | 122.72 | |
PCX2207 | 25.4 | 150.0 | 69.02 | 3.18 | 2.0 | 147.84 | |
PCX2208 | 25.4 | 175.0 | 80.54 | 3.01 | 2.0 | 173.00 | |
PCX2209 | 25.4 | 200.0 | 92.04 | 2.88 | 2.0 | 198.08 | |
PCX2210 | 25.4 | 250.0 | 115.08 | 2.70 | 2.0 | 248.28 | |
PCX2211 | 25.4 | 300.0 | 138.04 | 2.59 | 2.0 | 298.26 | |
PCX2212 | 25.4 | 500.0 | 230.10 | 2.35 | 2.0 | 498.52 | |
PCX2213 | 25.4 | 750.0 | 345.10 | 2.23 | 2.0 | 748.57 | |
PCX2214 | 25.4 | 1000.0 | 460.10 | 2.18 | 2.0 | 998.56 | |
PCX2401 | 38.0 | 75.0 | 34.51 | 8.70 | 3.0 | 69.05 | |
PCX2402 | 38.0 | 100.0 | 46.03 | 7.10 | 3.0 | 95.19 | |
PCX2403 | 38.0 | 150.0 | 69.02 | 5.67 | 3.0 | 146.14 | |
PCX2404 | 38.0 | 200.0 | 92.04 | 4.98 | 3.0 | 196.64 | |
PCX2405 | 38.0 | 250.0 | 115.08 | 4.58 | 3.0 | 247.00 | |
PCX2406 | 38.0 | 300.0 | 138.04 | 4.31 | 3.0 | 297.09 | |
PCX2407 | 38.0 | 500.0 | 230.10 | 3.79 | 3.0 | 497.54 | |
PCX2408 | 38.0 | 750.0 | 345.10 | 3.52 | 3.0 | 747.68 | |
PCX2409 | 38.0 | 1000.0 | 460.10 | 3.39 | 3.0 | 997.73 |
Note: Other sizes, material are available upon request.
The ones with Silicon, Ge,CaF2 material pls kindly refer to IR OPTICS section.